Difference between revisions of "Achievement"
From SoundInGames.com - Sound Design in Games
ValterAlves (Talk | contribs) m |
ValterAlves (Talk | contribs) m |
||
| Line 20: | Line 20: | ||
| ex4=<mt p="ShoutAndYell" g="Wolfenstein"></mt> | | ex4=<mt p="ShoutAndYell" g="Wolfenstein"></mt> | ||
--> | --> | ||
| + | <!-- | ||
| ex1=<mt p="Achievement" g="TRU"></mt> | | ex1=<mt p="Achievement" g="TRU"></mt> | ||
| ex2=<mt p="Achievement" g="Tetris"></mt> | | ex2=<mt p="Achievement" g="Tetris"></mt> | ||
| Line 29: | Line 30: | ||
| ex8=<mt p="Achievement" g="Peggle"></mt> | | ex8=<mt p="Achievement" g="Peggle"></mt> | ||
| ex9=<mt p="Achievement" g="SonicTheHedgehog"></mt> | | ex9=<mt p="Achievement" g="SonicTheHedgehog"></mt> | ||
| + | --> | ||
| + | | ex1=<mt p="Achievement" g="TRU" h="140"></mt> | ||
| + | | ex2=<mt p="Achievement" g="Tetris" h="166"></mt> | ||
| + | | ex3=<mt p="Achievement" g="IceAge3" h="166"></mt> | ||
| + | | ex4=<mt p="Achievement" g="AngryBirds" h="166"></mt> | ||
| + | | ex5=<mt p="Achievement" g="PapaSangre" h="166"></mt> | ||
| + | | ex6=<mt p="Achievement" g="Patapon" h="140"></mt> | ||
| + | | ex7=<mt p="Achievement" g="Locoroco" h="140"></mt> | ||
| + | | ex8=<mt p="Achievement" g="Peggle" h="140"></mt> | ||
| + | | ex9=<mt p="Achievement" g="SonicTheHedgehog" h="188"></mt> | ||
| + | |||
}} | }} | ||
Revision as of 14:38, 16 August 2011
| |
| |
| The card's front face | The card's back face |
Contents
Synopsis
| Signalling something positive. |
Relationships
Context:
Awareness
, Emotional Script
.
Contrasts with:
Failure
.
Description
Examples









