Difference between revisions of "Musical Outcome"
From SoundInGames.com - Sound Design in Games
ValterAlves (Talk | contribs) (The page for the sound design pattern/card named Musical Outcome) |
ValterAlves (Talk | contribs) m |
||
Line 15: | Line 15: | ||
| rel3=[[Music]]<br> | | rel3=[[Music]]<br> | ||
| revisions =Introduced in version 1.0 | | revisions =Introduced in version 1.0 | ||
+ | | examples= | ||
+ | | ex1=<mt p="MusicalOutcome" g="Everyday Shooter" h="140"></mt> | ||
+ | | ex2=<mt p="MusicalOutcome" g="Flower" h="140"></mt> | ||
+ | | ex3=<mt p="MusicalOutcome" g="Bit Trip Beat" h="200"></mt> | ||
+ | | ex4=<mt p="MusicalOutcome" g="PBWinterbottom" altg="The Misadventures of P.B. Winterbottom" h="200"></mt> | ||
+ | | ex5=<mt p="MusicalOutcome" g="Patapon" h="140"></mt> | ||
+ | | ex6=<mt p="MusicalOutcome" g="Peggle" h="140"></mt> | ||
}} | }} |
Revision as of 19:05, 16 August 2011
The card's front face | The card's back face |
Contents
Synopsis
Music generated as a by-product of in-game actions. |
Relationships
Context:
Gameplay File:M385px-Gameplay-front-v20.png.
May relate to:
Genre File:M385px-Genre-front-v20.png, Contextual Music , Diegetic Music .
Makes use of:
Music .
Description
Examples